? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Rosa Perri | ||
Birth | |||
Death | |||
Marriage | to Saverio Lucenó |
PARENT (M) Saverio Lucenó | |||
Birth | 12 JUL 1853 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Maria Rosa Perri | ||
Father | Giuseppe Lucenó | ||
Mother | Felicia Amello | ||
PARENT (F) Maria Rosa Perri | |||
Birth | |||
Death | |||
Marriage | to Saverio Lucenó | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carmelo Lucenó | ||
Birth | 27 AUG 1888 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 9 JUN 1954 | ||
Marriage | to Carmela Puja | ||
F | Giuseppina Lucenó | ||
Birth | 18 MAR 1882 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death |