? | ||||||
? | ||||||
PARENT (M) Carmelo Lucenó | |||
Birth | 27 AUG 1888 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 9 JUN 1954 | ||
Marriage | to Carmela Puja | ||
Father | Saverio Lucenó | ||
Mother | Maria Rosa Perri | ||
PARENT (F) Carmela Puja | |||
Birth | |||
Death | |||
Marriage | to Carmelo Lucenó | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Saverio Lucenó | ||
Birth | 5 OCT 1916 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 11 FEB 1983 | ||
Marriage | to ? |
PARENT (M) Saverio Lucenó | |||
Birth | 5 OCT 1916 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 11 FEB 1983 | ||
Marriage | to ? | ||
Father | Carmelo Lucenó | ||
Mother | Carmela Puja | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |