Lucenó, Saverio
Facts
- 12 JUL 1853 - Birth - ; San Vito sullo Ionio, Catanzaro, Calabria
Family Group Sheet - Child
PARENT (M) Giuseppe Lucenó |
| Birth | 1821 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | | |
Marriage | | to Felicia Amello |
Father | Saverio Lucenó |
Mother | Chiara Doria |
PARENT (F) Felicia Amello |
| Birth | 1824 | |
Death | | |
Marriage | | to Giuseppe Lucenó |
Father | ? |
Mother | ? |
CHILDREN |
F | Carmela Lucenó |
| Birth | 1857 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | 23 OCT 1862 | San Vito sullo Ionio, Catanzaro, Calabria |
M | Saverio Lucenó |
| Birth | 12 JUL 1853 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | | |
Marriage | | to Maria Rosa Perri |
F | Maria Lucenó |
| Birth | 23 APR 1852 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | 24 APR 1852 | San Vito sullo Ionio, Catanzaro, Calabria |
M | Vito Lucenó |
| Birth | 5 NOV 1849 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | | |
F | Carmela Lucenó |
| Birth | 13 JUN 1847 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | 29 AUG 1848 | San Vito sullo Ionio, Catanzaro, Calabria |
Family Group Sheet - Spouse