? | ||||||
? | ||||||
PARENT (M) Francesco Lucenó | |||
Birth | 1818 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 10 DEC 1906 | San Vito sullo Ionio, Catanzaro, Calabria | |
Marriage | to Serafina Ciraco | ||
Father | Vito Lucenó | ||
Mother | Chiara Fani | ||
PARENT (F) Serafina Ciraco | |||
Birth | 1823 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Francesco Lucenó | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Chiara Lucenó | ||
Birth | 1842 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 8 OCT 1853 | San Vito sullo Ionio, Catanzaro, Calabria | |
F | Francesca Maria Lucenó | ||
Birth | 28 APR 1854 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Vito Parisi | ||
F | Elisabetta Lucenó | ||
Birth | 3 APR 1848 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
M | Saverio Lucenó | ||
Birth | 13 SEP 1850 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
M | Vito Lucenó | ||
Birth | 29 SEP 1845 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Carmela Spano | ||
F | Chiara Maria Lucenó | ||
Birth | 24 OCT 1842 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death |