? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vito Doria | ||
Birth | 1759 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 11 NOV 1829 | San Vito sullo Ionio, Catanzaro, Calabria | |
Marriage | to Maria Lucenó |
PARENT (M) Vito Doria | |||
Birth | 1759 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 11 NOV 1829 | San Vito sullo Ionio, Catanzaro, Calabria | |
Marriage | to Maria Lucenó | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Lucenó | |||
Birth | 1760 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 14 NOV 1830 | San Vito sullo Ionio, Catanzaro, Calabria | |
Marriage | to Vito Doria | ||
Father | Giuseppantonio Lucenó | ||
Mother | Catarina Vasta | ||
CHILDREN |