? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francesco Doria | ||
Birth | |||
Death | |||
Marriage | 9 DEC 1905 | to Maria Teresa Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy |
PARENT (M) Francesco Doria | |||
Birth | |||
Death | |||
Marriage | 9 DEC 1905 | to Maria Teresa Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Teresa Lucenó | |||
Birth | 8 APR 1886 | San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Death | |||
Marriage | 9 DEC 1905 | to Francesco Doria at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | Vito Lucenó | ||
Mother | Maria Rigillo | ||
CHILDREN |