? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Domenick Vitetta | ||
Birth | 24 JUL 1916 | ||
Death | 1 OCT 2000 | ||
Marriage | to Rose Lucenó |
PARENT (M) Domenick Vitetta | |||
Birth | 24 JUL 1916 | ||
Death | 1 OCT 2000 | ||
Marriage | to Rose Lucenó | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rose Lucenó | |||
Birth | 5 JUN 1917 | New York | |
Death | 19 MAR 2005 | Lehigh Acres, Lee, Florida | |
Marriage | to Domenick Vitetta | ||
Father | Nicola Lucenó | ||
Mother | Mary Pape | ||
CHILDREN |