? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vito Zezzi | ||
Birth | |||
Death | |||
Marriage | 29 JAN 1921 | to Maria Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy |
PARENT (M) Vito Zezzi | |||
Birth | |||
Death | |||
Marriage | 29 JAN 1921 | to Maria Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Lucenó | |||
Birth | 6 FEB 1897 | San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Death | |||
Marriage | 29 JAN 1921 | to Vito Zezzi at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | Vito Lucenó | ||
Mother | Maria Rigillo | ||
CHILDREN |