? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mariarosa Totino | ||
Birth | |||
Death | |||
Marriage | to Saverio Lucenó |
PARENT (M) Saverio Lucenó | |||
Birth | 14 SEP 1855 | San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Death | |||
Marriage | to Mariarosa Totino | ||
Father | Vito Lucenó | ||
Mother | Rosa Barbieri | ||
PARENT (F) Mariarosa Totino | |||
Birth | |||
Death | |||
Marriage | to Saverio Lucenó | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Giuseppe Lucenó | ||
Birth | 1878 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 1879 | San Vito sullo Ionio, Catanzaro, Calabria | |
F | Maria Rosa Lucenó | ||
Birth | 7 DEC 1888 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Vito Degiacomo | ||
M | Francesco Lucenó | ||
Birth | 6 OCT 1886 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death |