? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Fillipo Stagliano | ||
Birth | |||
Death | 1976 | ||
Marriage | 1935 | to Maria Luceno at San Vito sullo Ionio, Catanzaro, Calabria, Italy |
PARENT (M) Fillipo Stagliano | |||
Birth | |||
Death | 1976 | ||
Marriage | 1935 | to Maria Luceno at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Luceno | |||
Birth | 1913 | San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Death | FEB 1989 | Mamaroneck, Westchester, New York, USA | |
Marriage | 1935 | to Fillipo Stagliano at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | Vito Vincenzo Lucenó | ||
Mother | Maria Teresa Doria | ||
CHILDREN |