? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carmela Spano | ||
Birth | |||
Death | |||
Marriage | to Vito Lucenó |
PARENT (M) Vito Lucenó | |||
Birth | 29 SEP 1845 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Carmela Spano | ||
Father | Francesco Lucenó | ||
Mother | Serafina Ciraco | ||
PARENT (F) Carmela Spano | |||
Birth | |||
Death | |||
Marriage | to Vito Lucenó | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francesco Lucenó | ||
Birth | 21 NOV 1885 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death |