? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vito Parisi | ||
Birth | 1848 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Francesca Maria Lucenó |
PARENT (M) Vito Parisi | |||
Birth | 1848 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Francesca Maria Lucenó | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Francesca Maria Lucenó | |||
Birth | 28 APR 1854 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | |||
Marriage | to Vito Parisi | ||
Father | Francesco Lucenó | ||
Mother | Serafina Ciraco | ||
CHILDREN |