? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rosa Lucenó | |||
Birth | 1808 | ||
Death | |||
Marriage | to ? | ||
Father | Vincenzo Lucenó | ||
Mother | ? | ||
CHILDREN | |||
M | Vincenzo Luceno | ||
Birth | 10 OCT 1838 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death | 15 OCT 1838 | San Vito sullo Ionio, Catanzaro, Calabria | |
F | Caterina Luceno | ||
Birth | 22 MAY 1836 | San Vito sullo Ionio, Catanzaro, Calabria | |
Death |