? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catarina Fiorita | ||
Birth | 1851 | ||
Death | |||
Marriage | 14 MAY 1875 | to Francesco Saverio Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy |
PARENT (M) Francesco Saverio Lucenó | |||
Birth | 3 JUL 1851 | San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Death | |||
Marriage | 14 MAY 1875 | to Catarina Fiorita at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | Vincenzo Lucenó | ||
Mother | Teresa Spano | ||
PARENT (F) Catarina Fiorita | |||
Birth | 1851 | ||
Death | |||
Marriage | 14 MAY 1875 | to Francesco Saverio Lucenó at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | ? | ||
Mother | ? | ||
CHILDREN |