? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
U | John Delapa | ||
Birth | |||
Death | |||
Marriage | 1946 | to Jenny Luceno at San Vito sullo Ionio, Catanzaro, Calabria, Italy |
PARENT (F) Jenny Luceno | |||
Birth | 1922 | New Jersey | |
Death | 23 SEP 1950 | New Jersey, USA | |
Marriage | 1946 | to John Delapa at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | Vito Vincenzo Lucenó | ||
Mother | Maria Teresa Doria | ||
PARENT (U) John Delapa | |||
Birth | |||
Death | |||
Marriage | 1946 | to Jenny Luceno at San Vito sullo Ionio, Catanzaro, Calabria, Italy | |
Father | ? | ||
Mother | ? | ||
CHILDREN |