Lucenó, Vincenzo
Facts
- 1787 - Birth -
- 11 APR 1846 - Death - ; San Vito sullo Ionio, Catanzaro, Calabria
Family Group Sheet - Child
Family Group Sheet - Spouse
PARENT (M) Vincenzo Lucenó |
| Birth | 1787 | |
Death | 11 APR 1846 | San Vito sullo Ionio, Catanzaro, Calabria |
Marriage | | to Angiola Fani |
Marriage | | to ? |
Father | Saverio Lucenó |
Mother | Carmela Santaguerda |
PARENT (F) Angiola Fani |
| Birth | 1796 | |
Death | 29 JUL 1859 | San Vito sullo Ionio, Catanzaro, Calabria |
Marriage | | to Vincenzo Lucenó |
Father | ? |
Mother | ? |
CHILDREN |
U | Francesco Lucenó |
| Birth | 3 JUN 1835 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | 5 JUN 1835 | San Vito sullo Ionio, Catanzaro, Calabria |
F | Carmela Lucenó |
| Birth | 24 JAN 1827 | San Vito sullo Ionio, Catanzaro, Calabria |
Death | 29 JAN 1827 | San Vito sullo Ionio, Catanzaro, Calabria |
Family Group Sheet - Spouse